USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp, fried | Shrimp gumbo |
|---|---|---|
| Calories | 218 kcal | 61 kcal |
| Protein | 12.3 g | 6.5 g |
| Carbohydrates | 12.4 g | 4.6 g |
| Total Fat | 12.9 g | 1.9 g |
| Fiber | 0.5 g | 0.9 g |
| Sugars | 0.2 g | 1.8 g |
| Sodium | 434 mg | 377 mg |
| Potassium | 110 mg | 194 mg |
| Calcium | 56 mg | 67 mg |
| Iron | 1.1 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.