USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp, fried | Shrimp scampi |
|---|---|---|
| Calories | 218 kcal | 192 kcal |
| Protein | 12.3 g | 15.4 g |
| Carbohydrates | 12.4 g | 2.3 g |
| Total Fat | 12.9 g | 13 g |
| Fiber | 0.5 g | 0.2 g |
| Sugars | 0.2 g | 0.1 g |
| Sodium | 434 mg | 168 mg |
| Potassium | 110 mg | 156 mg |
| Calcium | 56 mg | 72 mg |
| Iron | 1.1 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.