USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crab | Crab salad made with imitation crab |
|---|---|---|
| Calories | 83 kcal | 197 kcal |
| Protein | 17.9 g | 4.1 g |
| Carbohydrates | 0 g | 8.7 g |
| Total Fat | 0.7 g | 16.3 g |
| Fiber | 0 g | 0.6 g |
| Sugars | 0 g | 3.7 g |
| Sodium | 395 mg | 530 mg |
| Potassium | 259 mg | 116 mg |
| Calcium | 91 mg | 19 mg |
| Iron | 0.5 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.