USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pork and beef sausage | Beerwurst, pork and beef |
|---|---|---|
| Calories | 333 kcal | 276 kcal |
| Protein | 15.9 g | 14 g |
| Carbohydrates | 2.4 g | 4.3 g |
| Total Fat | 28 g | 22.5 g |
| Fiber | 0 g | 0.9 g |
| Sugars | 1 g | 0 g |
| Sodium | 840 mg | 732 mg |
| Potassium | 302 mg | 244 mg |
| Calcium | 22 mg | 27 mg |
| Iron | 1.4 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.