USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pork and beef sausage | Sausage, Berliner, pork, beef |
|---|---|---|
| Calories | 333 kcal | 230 kcal |
| Protein | 15.9 g | 15.3 g |
| Carbohydrates | 2.4 g | 2.6 g |
| Total Fat | 28 g | 17.2 g |
| Fiber | 0 g | 0 g |
| Sugars | 1 g | 2.4 g |
| Sodium | 840 mg | 1,297 mg |
| Potassium | 302 mg | 283 mg |
| Calcium | 22 mg | 12 mg |
| Iron | 1.4 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.