USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pork sausage | Pork sausage, link/patty, unprepared |
|---|---|---|
| Calories | 325 kcal | 288 kcal |
| Protein | 18.5 g | 15.4 g |
| Carbohydrates | 1.4 g | 0.9 g |
| Total Fat | 27.2 g | 24.8 g |
| Fiber | 0 g | 0 g |
| Sugars | 1.1 g | 0.9 g |
| Sodium | 814 mg | 739 mg |
| Potassium | 342 mg | 307 mg |
| Calcium | 9 mg | 8 mg |
| Iron | 1.2 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.