USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef sausage with cheese | Honey roll sausage, beef |
|---|---|---|
| Calories | 341 kcal | 182 kcal |
| Protein | 13.6 g | 18.6 g |
| Carbohydrates | 3.8 g | 2.2 g |
| Total Fat | 28.5 g | 10.5 g |
| Fiber | 0 g | 0 g |
| Sugars | 1.4 g | — |
| Sodium | 922 mg | 1,322 mg |
| Potassium | 257 mg | 291 mg |
| Calcium | 138 mg | 9 mg |
| Iron | 1.5 mg | 2.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.