USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef sausage | Sausage, beef, fresh, cooked |
|---|---|---|
| Calories | 341 kcal | 332 kcal |
| Protein | 13.3 g | 18.2 g |
| Carbohydrates | 3.4 g | 0.4 g |
| Total Fat | 28.7 g | 28 g |
| Fiber | 0 g | 0 g |
| Sugars | 1 g | 0 g |
| Sodium | 866 mg | 813 mg |
| Potassium | 263 mg | 258 mg |
| Calcium | 35 mg | 11 mg |
| Iron | 1.6 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.