USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef sausage | Honey roll sausage, beef |
|---|---|---|
| Calories | 341 kcal | 182 kcal |
| Protein | 13.3 g | 18.6 g |
| Carbohydrates | 3.4 g | 2.2 g |
| Total Fat | 28.7 g | 10.5 g |
| Fiber | 0 g | 0 g |
| Sugars | 1 g | — |
| Sodium | 866 mg | 1,322 mg |
| Potassium | 263 mg | 291 mg |
| Calcium | 35 mg | 9 mg |
| Iron | 1.6 mg | 2.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.