USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler chicken | Baby Toddler crackers |
|---|---|---|
| Calories | 130 kcal | 391 kcal |
| Protein | 13.7 g | 12.5 g |
| Carbohydrates | 0.1 g | 83.2 g |
| Total Fat | 7.9 g | 0.9 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 12.5 g |
| Sodium | 49 mg | 313 mg |
| Potassium | 141 mg | 504 mg |
| Calcium | 64 mg | 0 mg |
| Iron | 1.4 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.