USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler chicken | Baby Toddler cookie |
|---|---|---|
| Calories | 130 kcal | 420 kcal |
| Protein | 13.7 g | 9.9 g |
| Carbohydrates | 0.1 g | 69.8 g |
| Total Fat | 7.9 g | 11.2 g |
| Fiber | 0 g | 3 g |
| Sugars | 0 g | 24.6 g |
| Sodium | 49 mg | 280 mg |
| Potassium | 141 mg | 410 mg |
| Calcium | 64 mg | 690 mg |
| Iron | 1.4 mg | 11.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.