USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken feet | Chicken spread |
|---|---|---|
| Calories | 215 kcal | 158 kcal |
| Protein | 19.4 g | 18 g |
| Carbohydrates | 0.2 g | 4.1 g |
| Total Fat | 14.6 g | 17.6 g |
| Fiber | 0 g | 0.3 g |
| Sugars | 0 g | 0.5 g |
| Sodium | 67 mg | 722 mg |
| Potassium | 31 mg | 106 mg |
| Calcium | 88 mg | 16 mg |
| Iron | 0.9 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.