USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken feet | Chicken, feet, boiled |
|---|---|---|
| Calories | 215 kcal | 215 kcal |
| Protein | 19.4 g | 19.4 g |
| Carbohydrates | 0.2 g | 0.2 g |
| Total Fat | 14.6 g | 14.6 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 67 mg | 67 mg |
| Potassium | 31 mg | 31 mg |
| Calcium | 88 mg | 88 mg |
| Iron | 0.9 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.