USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings" with other sauces or seasoning, from other sources | Potato chips, other flavored |
|---|---|---|
| Calories | 271 kcal | 487 kcal |
| Protein | 17.2 g | 6.5 g |
| Carbohydrates | 12 g | 55.9 g |
| Total Fat | 17.2 g | 31.1 g |
| Fiber | 0.2 g | 3.8 g |
| Sugars | 7.6 g | 5.5 g |
| Sodium | 731 mg | 545 mg |
| Potassium | 259 mg | 1,190 mg |
| Calcium | 40 mg | 32 mg |
| Iron | 0.9 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.