USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings" with other sauces or seasoning, from other sources | Chicken "wings", plain, from precooked |
|---|---|---|
| Calories | 271 kcal | 294 kcal |
| Protein | 17.2 g | 18.6 g |
| Carbohydrates | 12 g | 7.2 g |
| Total Fat | 17.2 g | 20.6 g |
| Fiber | 0.2 g | 0.3 g |
| Sugars | 7.6 g | 0.1 g |
| Sodium | 731 mg | 461 mg |
| Potassium | 259 mg | 170 mg |
| Calcium | 40 mg | 22 mg |
| Iron | 0.9 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.