USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings", plain, from precooked | Chicken, wing, meat and skin, raw |
|---|---|---|
| Calories | 294 kcal | — |
| Protein | 18.6 g | 18.4 g |
| Carbohydrates | 7.2 g | -0.5 g |
| Total Fat | 20.6 g | 10.6 g |
| Fiber | 0.3 g | — |
| Sugars | 0.1 g | — |
| Sodium | 461 mg | 84.1 mg |
| Potassium | 170 mg | 194 mg |
| Calcium | 22 mg | 13.6 mg |
| Iron | 1.2 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.