USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings", plain, from precooked | Chicken "wings" with hot sauce, from precooked |
|---|---|---|
| Calories | 294 kcal | 254 kcal |
| Protein | 18.6 g | 17.6 g |
| Carbohydrates | 7.2 g | 2.5 g |
| Total Fat | 20.6 g | 19.5 g |
| Fiber | 0.3 g | 0 g |
| Sugars | 0.1 g | 2.5 g |
| Sodium | 461 mg | 741 mg |
| Potassium | 170 mg | 221 mg |
| Calcium | 22 mg | 27 mg |
| Iron | 1.2 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.