USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings", plain, from precooked | POPEYES, Fried Chicken, Mild, Wing, meat and skin with breading |
|---|---|---|
| Calories | 294 kcal | 338 kcal |
| Protein | 18.6 g | 20.4 g |
| Carbohydrates | 7.2 g | 13.5 g |
| Total Fat | 20.6 g | 22.5 g |
| Fiber | 0.3 g | 0.6 g |
| Sugars | 0.1 g | 0 g |
| Sodium | 461 mg | 788 mg |
| Potassium | 170 mg | 245 mg |
| Calcium | 22 mg | 31 mg |
| Iron | 1.2 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.