USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings", plain, from precooked | Fast Foods, Fried Chicken, Wing, meat and skin and breading |
|---|---|---|
| Calories | 294 kcal | 310 kcal |
| Protein | 18.6 g | 21.1 g |
| Carbohydrates | 7.2 g | 11.2 g |
| Total Fat | 20.6 g | 20.1 g |
| Fiber | 0.3 g | 0.1 g |
| Sugars | 0.1 g | 0 g |
| Sodium | 461 mg | 867 mg |
| Potassium | 170 mg | 262 mg |
| Calcium | 22 mg | 67 mg |
| Iron | 1.2 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.