USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings" with other sauces or seasoning, from precooked | Chicken, wing, meat and skin, raw |
|---|---|---|
| Calories | 258 kcal | — |
| Protein | 17.7 g | 18.4 g |
| Carbohydrates | 9.4 g | -0.5 g |
| Total Fat | 16.7 g | 10.6 g |
| Fiber | 0.2 g | — |
| Sugars | 7.8 g | — |
| Sodium | 660 mg | 84.1 mg |
| Potassium | 265 mg | 194 mg |
| Calcium | 32 mg | 13.6 mg |
| Iron | 0.8 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.