USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings" with other sauces or seasoning, from precooked | Chicken "wings", plain, from precooked |
|---|---|---|
| Calories | 258 kcal | 294 kcal |
| Protein | 17.7 g | 18.6 g |
| Carbohydrates | 9.4 g | 7.2 g |
| Total Fat | 16.7 g | 20.6 g |
| Fiber | 0.2 g | 0.3 g |
| Sugars | 7.8 g | 0.1 g |
| Sodium | 660 mg | 461 mg |
| Potassium | 265 mg | 170 mg |
| Calcium | 32 mg | 22 mg |
| Iron | 0.8 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.