USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings" with hot sauce, from precooked | Chicken "wings", plain, from precooked |
|---|---|---|
| Calories | 254 kcal | 294 kcal |
| Protein | 17.6 g | 18.6 g |
| Carbohydrates | 2.5 g | 7.2 g |
| Total Fat | 19.5 g | 20.6 g |
| Fiber | 0 g | 0.3 g |
| Sugars | 2.5 g | 0.1 g |
| Sodium | 741 mg | 461 mg |
| Potassium | 221 mg | 170 mg |
| Calcium | 27 mg | 22 mg |
| Iron | 0.8 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.