USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken "wings" with hot sauce, from precooked | Sausage, Polish, beef with chicken, hot |
|---|---|---|
| Calories | 254 kcal | 259 kcal |
| Protein | 17.6 g | 17.6 g |
| Carbohydrates | 2.5 g | 3.6 g |
| Total Fat | 19.5 g | 19.4 g |
| Fiber | 0 g | 0 g |
| Sugars | 2.5 g | 0 g |
| Sodium | 741 mg | 1,540 mg |
| Potassium | 221 mg | 237 mg |
| Calcium | 27 mg | 12 mg |
| Iron | 0.8 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.