USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken wing, grilled with sauce | Chicken, wing, meat and skin, raw |
|---|---|---|
| Calories | 250 kcal | — |
| Protein | 19 g | 18.4 g |
| Carbohydrates | 7.3 g | -0.5 g |
| Total Fat | 15.5 g | 10.6 g |
| Fiber | 0.2 g | — |
| Sugars | 5.9 g | — |
| Sodium | 568 mg | 84.1 mg |
| Potassium | 210 mg | 194 mg |
| Calcium | 21 mg | 13.6 mg |
| Iron | 0.8 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.