USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken wing, grilled with sauce | Chicken "wings", plain, from precooked |
|---|---|---|
| Calories | 250 kcal | 294 kcal |
| Protein | 19 g | 18.6 g |
| Carbohydrates | 7.3 g | 7.2 g |
| Total Fat | 15.5 g | 20.6 g |
| Fiber | 0.2 g | 0.3 g |
| Sugars | 5.9 g | 0.1 g |
| Sodium | 568 mg | 461 mg |
| Potassium | 210 mg | 170 mg |
| Calcium | 21 mg | 22 mg |
| Iron | 0.8 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.