USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken wing, stewed | KFC, Fried Chicken, EXTRA CRISPY, Wing, meat and skin with breading |
|---|---|---|
| Calories | 247 kcal | 337 kcal |
| Protein | 22.6 g | 20.8 g |
| Carbohydrates | 0 g | 11.7 g |
| Total Fat | 16.7 g | 23 g |
| Fiber | 0 g | — |
| Sugars | 0 g | — |
| Sodium | 374 mg | 765 mg |
| Potassium | 138 mg | 223 mg |
| Calcium | 12 mg | 35 mg |
| Iron | 1.1 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.