USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken wing, stewed | Fast Foods, Fried Chicken, Wing, meat and skin and breading |
|---|---|---|
| Calories | 247 kcal | 310 kcal |
| Protein | 22.6 g | 21.1 g |
| Carbohydrates | 0 g | 11.2 g |
| Total Fat | 16.7 g | 20.1 g |
| Fiber | 0 g | 0.1 g |
| Sugars | 0 g | 0 g |
| Sodium | 374 mg | 867 mg |
| Potassium | 138 mg | 262 mg |
| Calcium | 12 mg | 67 mg |
| Iron | 1.1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.