USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken thigh, stewed, skin eaten | Chicken, skin (drumsticks and thighs), raw |
|---|---|---|
| Calories | 227 kcal | 440 kcal |
| Protein | 22.4 g | 9.6 g |
| Carbohydrates | 0 g | 0.8 g |
| Total Fat | 15.3 g | 44.2 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 383 mg | 51 mg |
| Potassium | 243 mg | 119 mg |
| Calcium | 11 mg | 6 mg |
| Iron | 1.2 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.