USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken thigh, stewed, skin eaten | POPEYES, Fried Chicken, Mild, Thigh, meat and skin with breading |
|---|---|---|
| Calories | 227 kcal | 310 kcal |
| Protein | 22.4 g | 19.1 g |
| Carbohydrates | 0 g | 11.2 g |
| Total Fat | 15.3 g | 21 g |
| Fiber | 0 g | 0.5 g |
| Sugars | 0 g | 0 g |
| Sodium | 383 mg | 685 mg |
| Potassium | 243 mg | 243 mg |
| Calcium | 11 mg | 30 mg |
| Iron | 1.2 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.