USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken drumstick, sauteed, skin eaten | Fast Foods, Fried Chicken, Drumstick, meat and skin with breading |
|---|---|---|
| Calories | 204 kcal | 267 kcal |
| Protein | 22.7 g | 21.1 g |
| Carbohydrates | 0 g | 7.6 g |
| Total Fat | 11.8 g | 16.9 g |
| Fiber | 0 g | 0.5 g |
| Sugars | 0 g | 0 g |
| Sodium | 427 mg | 591 mg |
| Potassium | 240 mg | 253 mg |
| Calcium | 11 mg | 24 mg |
| Iron | 1.1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.