USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken drumstick, sauteed, skin eaten | POPEYES, Fried Chicken, Mild, Drumstick, meat and skin with breading |
|---|---|---|
| Calories | 204 kcal | 293 kcal |
| Protein | 22.7 g | 20.4 g |
| Carbohydrates | 0 g | 9.8 g |
| Total Fat | 11.8 g | 19.1 g |
| Fiber | 0 g | — |
| Sugars | 0 g | — |
| Sodium | 427 mg | 588 mg |
| Potassium | 240 mg | 261 mg |
| Calcium | 11 mg | 20 mg |
| Iron | 1.1 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.