USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken drumstick, sauteed, skin eaten | Drumstick leaves, raw |
|---|---|---|
| Calories | 204 kcal | 64 kcal |
| Protein | 22.7 g | 9.4 g |
| Carbohydrates | 0 g | 8.3 g |
| Total Fat | 11.8 g | 1.4 g |
| Fiber | 0 g | 2 g |
| Sugars | 0 g | — |
| Sodium | 427 mg | 9 mg |
| Potassium | 240 mg | 337 mg |
| Calcium | 11 mg | 185 mg |
| Iron | 1.1 mg | 4 mg |
Values shown per 100 g. Data from USDA FoodData Central.