USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken drumstick, stewed, skin eaten | Chicken drumstick, sauteed, skin eaten |
|---|---|---|
| Calories | 186 kcal | 204 kcal |
| Protein | 22.5 g | 22.7 g |
| Carbohydrates | 0 g | 0 g |
| Total Fat | 10.6 g | 11.8 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 417 mg | 427 mg |
| Potassium | 227 mg | 240 mg |
| Calcium | 12 mg | 11 mg |
| Iron | 0.9 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.