USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken drumstick, stewed, skin eaten | Drumstick leaves, raw |
|---|---|---|
| Calories | 186 kcal | 64 kcal |
| Protein | 22.5 g | 9.4 g |
| Carbohydrates | 0 g | 8.3 g |
| Total Fat | 10.6 g | 1.4 g |
| Fiber | 0 g | 2 g |
| Sugars | 0 g | — |
| Sodium | 417 mg | 9 mg |
| Potassium | 227 mg | 337 mg |
| Calcium | 12 mg | 185 mg |
| Iron | 0.9 mg | 4 mg |
Values shown per 100 g. Data from USDA FoodData Central.