USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler meat stick | Baby Toddler vegetables and meat |
|---|---|---|
| Calories | 188 kcal | 64 kcal |
| Protein | 13.7 g | 3 g |
| Carbohydrates | 1.4 g | 11.2 g |
| Total Fat | 14.2 g | 1.1 g |
| Fiber | 0.2 g | 1.8 g |
| Sugars | 1.4 g | 2.8 g |
| Sodium | 295 mg | 32 mg |
| Potassium | 120 mg | 188 mg |
| Calcium | 83 mg | 34 mg |
| Iron | 0.9 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.