USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler meat stick | Baby Toddler beets |
|---|---|---|
| Calories | 188 kcal | 34 kcal |
| Protein | 13.7 g | 1.3 g |
| Carbohydrates | 1.4 g | 7.7 g |
| Total Fat | 14.2 g | 0.1 g |
| Fiber | 0.2 g | 1.9 g |
| Sugars | 1.4 g | 6.1 g |
| Sodium | 295 mg | 83 mg |
| Potassium | 120 mg | 182 mg |
| Calcium | 83 mg | 14 mg |
| Iron | 0.9 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.