USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler meat stick | Baby Toddler beef |
|---|---|---|
| Calories | 188 kcal | 81 kcal |
| Protein | 13.7 g | 12 g |
| Carbohydrates | 1.4 g | 2.4 g |
| Total Fat | 14.2 g | 2.5 g |
| Fiber | 0.2 g | 0 g |
| Sugars | 1.4 g | 0 g |
| Sodium | 295 mg | 41 mg |
| Potassium | 120 mg | 187 mg |
| Calcium | 83 mg | 5 mg |
| Iron | 0.9 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.