USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler beef | Baby Toddler bar |
|---|---|---|
| Calories | 81 kcal | 344 kcal |
| Protein | 12 g | 5.4 g |
| Carbohydrates | 2.4 g | 68.6 g |
| Total Fat | 2.5 g | 5.3 g |
| Fiber | 0 g | 1.7 g |
| Sugars | 0 g | 42 g |
| Sodium | 41 mg | 157 mg |
| Potassium | 187 mg | 180 mg |
| Calcium | 5 mg | 1,050 mg |
| Iron | 1 mg | 13.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.