USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef jerky | Venison/deer jerky |
|---|---|---|
| Calories | 410 kcal | 398 kcal |
| Protein | 33.2 g | 32.2 g |
| Carbohydrates | 11 g | 14.7 g |
| Total Fat | 25.6 g | 22.4 g |
| Fiber | 1.8 g | 0 g |
| Sugars | 9 g | 14.8 g |
| Sodium | 1,780 mg | 2,960 mg |
| Potassium | 597 mg | 391 mg |
| Calcium | 20 mg | 18 mg |
| Iron | 5.4 mg | 4.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.