USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler meat, NFS | Baby Toddler meat stick |
|---|---|---|
| Calories | 112 kcal | 188 kcal |
| Protein | 12.6 g | 13.7 g |
| Carbohydrates | 1.3 g | 1.4 g |
| Total Fat | 6 g | 14.2 g |
| Fiber | 0 g | 0.2 g |
| Sugars | 0 g | 1.4 g |
| Sodium | 47 mg | 295 mg |
| Potassium | 155 mg | 120 mg |
| Calcium | 41 mg | 83 mg |
| Iron | 1.1 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.