USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Alfredo sauce with seafood | Seafood sauce |
|---|---|---|
| Calories | 145 kcal | 203 kcal |
| Protein | 5.9 g | 8.5 g |
| Carbohydrates | 2 g | 2.5 g |
| Total Fat | 12.5 g | 17.4 g |
| Fiber | 0 g | 0.1 g |
| Sugars | 0.7 g | 0 g |
| Sodium | 541 mg | 463 mg |
| Potassium | 98 mg | 274 mg |
| Calcium | 73 mg | 32 mg |
| Iron | 0.5 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.