USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Banana split | Peas, green, split, mature seeds, raw |
|---|---|---|
| Calories | 199 kcal | 364 kcal |
| Protein | 2.4 g | 23.1 g |
| Carbohydrates | 32.6 g | 61.6 g |
| Total Fat | 6.9 g | 3.9 g |
| Fiber | 1 g | 22.2 g |
| Sugars | 24.2 g | 3.1 g |
| Sodium | 97 mg | 5 mg |
| Potassium | 212 mg | 852 mg |
| Calcium | 74 mg | 46 mg |
| Iron | 0.2 mg | 4.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.