USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler yogurt, with fruit | Baby Toddler beef |
|---|---|---|
| Calories | 98 kcal | 81 kcal |
| Protein | 3.5 g | 12 g |
| Carbohydrates | 11.9 g | 2.4 g |
| Total Fat | 4 g | 2.5 g |
| Fiber | 0.1 g | 0 g |
| Sugars | 8.5 g | 0 g |
| Sodium | 41 mg | 41 mg |
| Potassium | 155 mg | 187 mg |
| Calcium | 116 mg | 5 mg |
| Iron | 0.1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.