USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler yogurt, plain | Baby Toddler fruit, with yogurt |
|---|---|---|
| Calories | 78 kcal | 76 kcal |
| Protein | 3.8 g | 1.9 g |
| Carbohydrates | 5.6 g | 13.4 g |
| Total Fat | 4.5 g | 1.8 g |
| Fiber | 0 g | 1.1 g |
| Sugars | 4.1 g | 8.8 g |
| Sodium | 42 mg | 17 mg |
| Potassium | 164 mg | 183 mg |
| Calcium | 127 mg | 51 mg |
| Iron | 0 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.