USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Yogurt tube | Babyfood, dessert, peach yogurt |
|---|---|---|
| Calories | 81 kcal | 77 kcal |
| Protein | 4.3 g | 0.9 g |
| Carbohydrates | 13.7 g | 17.6 g |
| Total Fat | 1 g | 0.2 g |
| Fiber | 0.1 g | 0.4 g |
| Sugars | 11.4 g | 11.1 g |
| Sodium | 60 mg | 14 mg |
| Potassium | 204 mg | 102 mg |
| Calcium | 156 mg | 27 mg |
| Iron | 0.1 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.