USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice milk | Rice crackers |
|---|---|---|
| Calories | 47 kcal | 416 kcal |
| Protein | 0.3 g | 10 g |
| Carbohydrates | 9.2 g | 82.6 g |
| Total Fat | 1 g | 5 g |
| Fiber | 0.3 g | 0 g |
| Sugars | 5.3 g | 0 g |
| Sodium | 39 mg | 233 mg |
| Potassium | 27 mg | 243 mg |
| Calcium | 118 mg | 0 mg |
| Iron | 0.2 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.