USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice milk | Beverages, rice milk, unsweetened |
|---|---|---|
| Calories | 47 kcal | 47 kcal |
| Protein | 0.3 g | 0.3 g |
| Carbohydrates | 9.2 g | 9.2 g |
| Total Fat | 1 g | 1 g |
| Fiber | 0.3 g | 0.3 g |
| Sugars | 5.3 g | 5.3 g |
| Sodium | 39 mg | 39 mg |
| Potassium | 27 mg | 27 mg |
| Calcium | 118 mg | 118 mg |
| Iron | 0.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.