USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice, brown, long grain, unenriched, raw | Beverages, coffee substitute, cereal grain beverage, powder |
|---|---|---|
| Calories | — | 360 kcal |
| Protein | 7.3 g | 6 g |
| Carbohydrates | 76.7 g | 78.4 g |
| Total Fat | 3.3 g | 2.5 g |
| Fiber | 3 g | 23.3 g |
| Sugars | — | 4.6 g |
| Sodium | 0 mg | 83 mg |
| Potassium | 250 mg | 2,443 mg |
| Calcium | 8.1 mg | 58 mg |
| Iron | 1.2 mg | 4.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.