USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice, brown, long grain, unenriched, raw | Babyfood, Multigrain whole grain cereal, dry fortified |
|---|---|---|
| Calories | — | 407 kcal |
| Protein | 7.3 g | 6.7 g |
| Carbohydrates | 76.7 g | 80.1 g |
| Total Fat | 3.3 g | 6.7 g |
| Fiber | 3 g | 6.7 g |
| Sugars | — | 26.7 g |
| Sodium | 0 mg | 33 mg |
| Potassium | 250 mg | 467 mg |
| Calcium | 8.1 mg | 800 mg |
| Iron | 1.2 mg | 30 mg |
Values shown per 100 g. Data from USDA FoodData Central.