USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, shake, fast food, strawberry | Corn beverage |
|---|---|---|
| Calories | 113 kcal | 44 kcal |
| Protein | 3.4 g | 0.8 g |
| Carbohydrates | 18.9 g | 9.4 g |
| Total Fat | 2.8 g | 0.2 g |
| Fiber | 0.4 g | 0.5 g |
| Sugars | — | 0.2 g |
| Sodium | 83 mg | 135 mg |
| Potassium | 182 mg | 16 mg |
| Calcium | 113 mg | 3 mg |
| Iron | 0.1 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.